<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass Article Control</title>
	<atom:link href="http://www.jyaga.com/mass-article-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jyaga.com/mass-article-control/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janina Tychy</title>
		<link>http://www.jyaga.com/mass-article-control/comment-page-1/#comment-1733</link>
		<dc:creator>Janina Tychy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jyaga.com/?p=106#comment-1733</guid>
		<description>One of the best things about Mass Article Control is that it only takes a few minutes to learn. The program is not very complex at all, even though it does very complex work. It uses a very easy to learn point and click interface, and everything is labeled and easy to find. You can select what keywords are used, browse a keyword database, and customize the program in many different ways.</description>
		<content:encoded><![CDATA[<p>One of the best things about Mass Article Control is that it only takes a few minutes to learn. The program is not very complex at all, even though it does very complex work. It uses a very easy to learn point and click interface, and everything is labeled and easy to find. You can select what keywords are used, browse a keyword database, and customize the program in many different ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
